<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BIM and aluminum</title>
	<atom:link href="http://blog.kierantimberlake.com/field-trip-40/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.kierantimberlake.com/field-trip-40</link>
	<description>KieranTimberlake ISO</description>
	<pubDate>Fri, 12 Mar 2010 03:23:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: annie spinster: Pod Building Research</title>
		<link>http://blog.kierantimberlake.com/field-trip-40#comment-8</link>
		<dc:creator>annie spinster: Pod Building Research</dc:creator>
		<pubDate>Sat, 22 Nov 2008 20:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kierantimberlake.com/?p=40#comment-8</guid>
		<description>[...] Cellophane House   "Cellophane House was drawn in three dimensions with building information modeling (BIM) software called Revit. This 3D solid, or parametric model, forms the basis for design, development, fabrication and assembly of the house. Parametric modeling is what made simultaneous off-site fabrication of this project possible. Without the geometric and dimensional certainty afforded by the closure of the parametric model - each dimension is accurate within 1/32 of an inch - parts could not be assembled in advance to the required tolerances. Therefore, dimensional discrepancies are reconciled in the model, instead of on the construction site." [...]</description>
		<content:encoded><![CDATA[<p>[...] Cellophane House   "Cellophane House was drawn in three dimensions with building information modeling (BIM) software called Revit. This 3D solid, or parametric model, forms the basis for design, development, fabrication and assembly of the house. Parametric modeling is what made simultaneous off-site fabrication of this project possible. Without the geometric and dimensional certainty afforded by the closure of the parametric model - each dimension is accurate within 1/32 of an inch - parts could not be assembled in advance to the required tolerances. Therefore, dimensional discrepancies are reconciled in the model, instead of on the construction site." [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annie spinster: Technology Issues</title>
		<link>http://blog.kierantimberlake.com/field-trip-40#comment-7</link>
		<dc:creator>annie spinster: Technology Issues</dc:creator>
		<pubDate>Thu, 20 Nov 2008 15:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kierantimberlake.com/?p=40#comment-7</guid>
		<description>[...] Cellophane House   "Cellophane House was drawn in three dimensions with building information modeling (BIM) software called Revit. This 3D solid, or parametric model, forms the basis for design, development, fabrication and assembly of the house. Parametric modeling is what made simultaneous off-site fabrication of this project possible. Without the geometric and dimensional certainty afforded by the closure of the parametric model - each dimension is accurate within 1/32 of an inch - parts could not be assembled in advance to the required tolerances. Therefore, dimensional discrepancies are reconciled in the model, instead of on the construction site." [...]</description>
		<content:encoded><![CDATA[<p>[...] Cellophane House   "Cellophane House was drawn in three dimensions with building information modeling (BIM) software called Revit. This 3D solid, or parametric model, forms the basis for design, development, fabrication and assembly of the house. Parametric modeling is what made simultaneous off-site fabrication of this project possible. Without the geometric and dimensional certainty afforded by the closure of the parametric model - each dimension is accurate within 1/32 of an inch - parts could not be assembled in advance to the required tolerances. Therefore, dimensional discrepancies are reconciled in the model, instead of on the construction site." [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Architecture &#187; MOMA: Home Delivery</title>
		<link>http://blog.kierantimberlake.com/field-trip-40#comment-5</link>
		<dc:creator>IT Architecture &#187; MOMA: Home Delivery</dc:creator>
		<pubDate>Sat, 04 Oct 2008 09:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kierantimberlake.com/?p=40#comment-5</guid>
		<description>[...] The Cellophane House pictured above, explores the use of NextGen SmartWrap, &#8216;a building envelope that has the potential to generate energy, control climate, and provide lighting and information display on a single printed substrate.&#8217; See a walk through here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Cellophane House pictured above, explores the use of NextGen SmartWrap, &#8216;a building envelope that has the potential to generate energy, control climate, and provide lighting and information display on a single printed substrate.&#8217; See a walk through here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
